Fee Components
Mirum est notare quam littera gothica, quam nunc putamus parum claram, anteposuerit litterarum formas humanitatis per seacula quarta decima et quinta decima. Eodem modo typi, qui nunc nobis videntur parum clari, fiant sollemnes in futurum. Duis autem vel eum iriure dolor in hendrerit in vulputate velit esse molestie consequat.
- Registration Fee: One-time, non-refundable
- Admission Fee: One-time, non-refundable
- Security Deposit: Refundable upon withdrawal
- Monthly Tuition Fee: Payable in advance by the 10th of each month
- Annual Charges: For library, sports, and extracurricular activities
- Examination Fee: Applicable for monthly, term-end and annual assessments
Grade Level | Registration Fee | Admission Fee | Monthly Fee | Transport Fee | Exams Fee | Annual Charges |
---|---|---|---|---|---|---|
ECD I | 500 | 5,000 | 2,000 | 1,800 | 2,400 | 0,000 |
ECD II | 500 | 5,000 | 2,000 | 1,800 | 2,400 | 500 |
E-STEAM Grades | 500 | 5,000 | 2,500 | 1,800 | 2,400 | 500 |
Grade 1 - 5 | 500 | 5,000 | 2,100 | 1,800 | 2,400 | 500 |
Grade 6 - 7 | 500 | 5,000 | 2,200 | 1,800 | 2,400 | 500 |
Grades 8, 9 & 10 | 500 | 5,000 | 2,500 | 1,800 | 2,400 | 500 |
College Classes | 1,000 | 5,000 | 3,500 | 1,800 | 2,400 | 1,000 |
- Late fee payment beyond 15th of the month will incur a fine of PKR 500 per week.
- Fee must be deposited at the designated bank.
- Scholarships and financial assistance are available for deserving students based on merit and need. For this purpose, please get more information from the principal’s office.